Availability of Power
Year | Unrestricted Peak Demand (MW)* | State Generation (MU) | Power Purchase (MU) | Total Availability (MU) |
2004-05 | 220 | 635.35 | 757.96 | 1393.31 |
2005-06 | 280 | 514.44 | 871.66 | 1386.10 |
2006-07 | 350 | 389.09 | 929.30 | 1318.39 |
2007-08 | 385 | 663.06 | 924.15 | 1587.21 |
2008-09 | 352 | 552.84 | 968.92 | 1521.76 |
2009-10 | 339 | 534.79 | 947.29 | 1482.08 |
2010-11 | 289 | 507.90 | 1129.15 | 1637.05 |
2011-12 | 373 | 517.54 | 1170.54 | 1688.08 |
2012-13 | 381 | 704.55 | 1056.78 | 1761.33 |
2013-14 | 396 | 861.79 | 1028.76 | 1890.55 |
2014-15 | 365 | 835.91 | 1256.07 | 2091.98 |
2015-16 | 366 | 921.67 | 1416.912 | 2338.58 |
2016-17 | 396 | 823.17 | 1235.89 | 2059.064 |
Note: * Unrestricted Peak Demand is based on the (Connected Load *0.85 * 0.6)
The development of the Power Sector in the state of Meghalaya is presently moving in the right direction so that the availability of affordable, reliable and quality power is ensured to the people of the state in the near future.
Understanding the importance of Power as a prime mover for the development of the State, the Government had initiated a number of measures to develop the state power sector to its fullest potential for the prosperity of Meghalaya and its people.
In the past, there has not been any proper power development planning and this has resulted in making Meghalaya a power deficit state.
The government feels that the vast hydro potential of about 3000 MW needs to be harnessed at the earliest. Thrust has been made in the development of infrastructure of the transmission network, so that the state can evacuate its future generation surplus and also to eventually draw its share of power from the Central Power sector in the North East region. There is an intention to explore and possibly tap the power potential of up to 400MW from small hydropower generation alone.
It is hoped that in the near future the state of Meghalaya will once again regain its status of a power surplus state.