MeECL

Meghalaya Energy Corporation Limited

 

MePDCL Order

  1. Public notice for Distribution Tariff w.e.f 1st April 23 View | Download
  2. BIA Special Tariff View | Download
  3. Distribution Tariff for 2021-22 View | Download
  4. Distribution Tariff for 2020-21 View | Download
  5. Retail Tariff for FY 2018-19 View | Download
  6. Electricity Distribution Tariff 2017 – 18 View | Download
  7. Electricity Distribution Tariff 2016 – 17 View | Download
  8. Distribution Tariff 07-08 171207 View | Download
  9. Distribution Tariff 07-08 071217 View | Download
  10. Distribution Tariff 08-09 100909 View | Download
  11. Distribution Tariff 08-09 300908 View | Download
  12. Distribution Tariff 09-10 301109 View | Download
  13. Distribution Tariff 10-11 2308109 View | Download
  14. Distribution Tariff 11-13 200112 View | Download
  15. Distribution Tariff 13-14 300313 View | Download
  16. Distribution Tariff 14-15 140414 View | Download
  17. Distribution Tariff 15-16 True Up 11-12 310315 View | Download
  18. FPPPA Order 0413-0913 131202 View | Download
  19. Distribution Review Order 2014-15 View | Download
  20. Distribution Review Order 09-10 View | Download
  21. Distribution Review Order 11-12 View | Download
  22. Distribution Tariff 08-09 080930 View | Download
  23. Distribution Tariff 08-09 090910 View | Download
  24. Distribution Tariff 09-10 091130 View | Download
  25. Distribution Tariff 09-10 Revised 100127 View | Download
  26. Distribution Tariff 10-11 100823 View | Download
  27. Distribution Tariff 11-12 12-13 120120 View | Download
  28. Distribution Tariff 13-14 130330 View | Download
  29. Distribution Tariff 14-15 140412 View | Download
  30. Distribution Tariff 15-16 True Up 11-12 150331 View | Download
  1. MePDCL True Up Order 2017-18  View | Download
  2. MePDCL Tariff Order for True up for FY 2014-15 and Annual Revenue Requirement & Distribution tariff for FY 2017-18 View | Download
  3. MePDCL Tariff Order for Annual Revenue Requirement & Distribution Tariff for FY 2016-17 View | Download
  4. MePDCL Review of True up Order for FY 2011-12, FY 2012-13 and FY 2013-14 and Provisional True up for FY 2014-15 View | Download
  5. MePDCL Review of Tariff and Cross Subsidy Surcharge for FY 2016-17 View | Download
  6. MeECL True Up Order FY 2009-10 300914 View | Download
  7. MeECL True Up Order FY 2010-11 221214 View | Download
  8. MeSEB True Up Order FY 2007-08 180211 View | Download
  9. MeSEB True Up Order FY 2008-09 180211 View | Download
  10. Distribution True Up Order 2007-08 110218 View | Download
  11. Distribution True Up Order 2008-09 110218 View | Download
  12. Distribution True Up Order 2009-10 140930 View | Download
  13. Distribution True Up Order 2010-11 141222 View | Download
  14. Distribution True Up Order 2011-12 150331 View | Download
Skip to content