MeECL

Meghalaya Energy Corporation Limited

 

MIS Bulletin

  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of July, August, September 2024 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of April, May, June 2024 View | Download
  • Position of Outstanding Internal Audit Objection View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of October, November, December 2023 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of April, May, June 2023 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of January, February, March 2023 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of October, November, December 2022 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of July, August, September 2022 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of April, May, June 2022 View | Download
  • General Provident Fund information for the month of April 2022 View | Download
  • Outstanding Audit Paras for Internal Audit & AG Audit for the months of October, November, December 2021 View | Download
  • General Provident Fund information for the month of February 2022 View | Download
  • General Provident Fund information for the months of December 2021 to January 2022 View | Download
  • General Provident Fund information for the months of September to November 2021 View | Download
  • EPABX Telephone Directory as on February 2021 View | Download
  • BSNL Telephone Directory as on March 2019 View | Download
  • Trajectory Loss Figure as per Electric Power Survey View | Download
  • MePGCL Net Generation Data for FY 2016-17 View | Download
  • Number of consumers (inside the State) as on March 2020 View | Download
  • Connected load (inside the State) as on March 2020 View | Download
  • Summary of Audit as on 30.09.2021 View | Download
  • Division- wise outstanding Audit (external) objections as on August 2020 View | Download
  • Division- wise outstanding Audit (internal) objections as on August 2020 View | Download
  • General Provident Fund as on June-2021 View | Download
  • Employees retired/expired during the period of July 2016 to March 2017 View | Download
  • Status of Pre-Paid Meters in MePGCL View | Download
  • Progress Report on Implementation of Twenty Point Program View | Download
  • Distribution Data as on 31st. March 2020. View | Download
  • Distribution Circle wise AT&C Loss for the period from April 2019 to March 2020. View | Download
Skip to content