MePDCL Order
- MePDCL True Up Order 2017-18 View | Download
- MePDCL Tariff Order for True up for FY 2014-15 and Annual Revenue Requirement & Distribution tariff for FY 2017-18 View | Download
- MePDCL Tariff Order for Annual Revenue Requirement & Distribution Tariff for FY 2016-17 View | Download
- MePDCL Review of True up Order for FY 2011-12, FY 2012-13 and FY 2013-14 and Provisional True up for FY 2014-15 View | Download
- MePDCL Review of Tariff and Cross Subsidy Surcharge for FY 2016-17 View | Download
- MeECL True Up Order FY 2009-10 300914 View | Download
- MeECL True Up Order FY 2010-11 221214 View | Download
- MeSEB True Up Order FY 2007-08 180211 View | Download
- MeSEB True Up Order FY 2008-09 180211 View | Download
- Distribution True Up Order 2007-08 110218 View | Download
- Distribution True Up Order 2008-09 110218 View | Download
- Distribution True Up Order 2009-10 140930 View | Download
- Distribution True Up Order 2010-11 141222 View | Download
- Distribution True Up Order 2011-12 150331 View | Download
ul.et_pb_tabs_controls:after{
border:none !important;
}