MeECL

Meghalaya Energy Corporation Limited

 

MePTCL Order

  1. Transmission Tariff – 2021 View | Download
  2. MePTCL Tariff for the year 2020-21 View | Download
  3. Transmission Tariff for FY 2018-19 View | Download
  4. MePTCL_Open Access Order 2013-14 130507 View | Download
  5. MePTCL_Open Access Order 2014-15 140412 View | Download
  6. MePTCL_Open Access Order 2015-16 150330 View | Download
  7. MePTCL_Open Access Order 2012-13 120821 View | Download
  8. MePTCL Review Order FY2015-16 View | Download
  9. Transmission SLDC Tariff 2013-14 130328 View | Download
  10. Transmission SLDC Tariff 2014-15_140410 View | Download
  11. Transmission SLDC Tariff Open Access 2015-16 150330 View | Download
  1. MePTCL Tariff Order for True up for FY 2014-15 and Annual Revenue Requirement & Transmission Tariff for FY 2017-18 View | Download
  2. MePTCL Tariff Order for True up for FY 2013-14, Provisional True up for FY 2014-15 and Annual Revenue Requirement & Transmission Tariff for FY 2016-17 View | Download
  3. MePTCL Review of True Up Order For FY 2013-14 and Provisional True up for FY 2014-15
    View | Download
Skip to content