MeECL

Meghalaya Energy Corporation Limited

 

MSERC Tariff order

  1. Tariff Order: Aggregate Revenue Requirement for FY 2025-26 & Generation Tariff for FY 2025-26 for MePGCL View | Download
  2. Tariff Order: Aggregate Revenue Requirement for FY 2025-26 & Transmission Tariff for FY 2025-26 for MePTCL View | Download
  3. Tariff Order: Aggregate Revenue Requirement for FY 2025-26 and Distribution Tariff for FY 2025-26 for MePDCL View | Download
  4. MSERC: Tarrif Order Aggregate Revenue Requirement for the Control period FY 2021-22 to FY 2023-24 & Generation Tariff for FY 2021-22 for MePGCL View | Download
  5. Tarrif Order : Aggregate Revenue Requirement for the Control period FY 2021-22 to FY 2023-24 & Distribution Tariff for FY 2021-22View | Download
  6. Petition for approval of Business plan filed by MePGCL for FY 2021-22 to 2023-24 View | Download
    1. Affidavit View | Download
    2. Annexure-B ROP View | Download
    3. Annexure-C Board Resolution View | Download
  7. Petition for approval of business plan for control period FY 2021-22 to 2023-24 by MePTCL before MSERC View | Download
  8. Notice For Industrial consumer related to special Tariff for Industrial consumers View | Download
  9. Notice : Petition Filed by MePDCL for Special Tariff for Industrial Consumers on 5th August 2020 View | Download
    1. MSERC SpecialTariff View | Download
  10. MSERC : Petition for special Tariff for Industrial Consumers View | Download
  11. MSERC Retail Tariff for MePDCL for 2020-21 View | Download
  12. Ferro Alloys Tariff View | Download
  13. Review Cost subsidy order View | Download
  14. MePTCL Review True up Order 2013-14 View | Download
  15. MePGCL Review True up Order 2013-14 View | Download
  16. MePDCL Review True up Order 2013-14 View | Download
  17. Tariff Order on Myntdu Leshka Hydro Electric Project for the Financial Year 2015-16 View | Download
  18. Transmission Tariff Order for 2014-15 View | Download
  19. Generation Tariff Order for 2014-15 View | Download
  20. Distribution Tariff Order for 2014-15 View | Download
  21. Tariff Order on Myntdu Leshka Hydro Electric Project for the Financial Year 2014-15 View | Download
  22. Transmission Tariff Order for 2013-14 View | Download
  23. Generation Tariff Order for 2013-14 View | Download
  24. Distribution Tariff Order for 2013-14 View | Download
Skip to content